The Linkcheck tool will search the generated site, testing each link it finds. The report presents the status of each link tested.
The following table presents the analysis parameters.
Parameter | Value |
---|---|
HTTP redirects activated | false |
HTTP method used | GET |
Offline | false |
Pages ignored | dependencies.html,jacoco/**,dsm/**,xref/**,xref-test/**,pmd.html,surefire-report.html,taglist.html,styleguides/** |
Links ignored | reports/google-style/guava,reports/javadoc/openjdk8,privilege of admins,project-info.html,project-reports.html,https://paypal.com/,http://www.mojohaus.org/exec-maven-plugin,https://travis-ci.org/,https://travis-ci.org/checkstyle/checkstyle,https://coveralls.io/r/checkstyle/checkstyle,https://github.com/*,https://help.github.com/*,http://search.maven.org/*,http://sonar-plugins.codehaus.org/maven-report,http://www.mojohaus.org/sonar-maven-plugin/sonar-maven-plugin,http://mojo.codehaus.org/antlr-maven-plugin,http://mojo.codehaus.org/jdepend-maven-plugin,http://mojo.codehaus.org/taglist-maven-plugin,http://www.antlr.org/antlr4-maven-plugin,http://maven.apache.org/plugins/maven-release-plugin/,http://jacoco-maven-plugin/,http://www.sonatype.com/public-parent/nexus-maven-plugins/nexus-staging/nexus-staging-maven-plugin/,https://twitter.com/checkstyle_java/,https://flattr.com/submit/,https://button.flattr.com/flattr-badge-large.png,http://tide.olympe.in/*,http://dl.acm.org/*,https://git-scm.com,https://plus.google.com/+CheckstyleJava,https://marketplace.atlassian.com/apps/1214095/checkstyles-for-bitbucket-server,https://oss.sonatype.org/content/repositories/snapshots/,https://wiki.jenkins.io/display/JENKINS/Checkstyle+Plugin,https://gradle.org,https://docs.gradle.org/current/userguide/checkstyle_plugin.html,https://www.w3.org/TR/*,https://maven.apache.org/*,https://www.bountysource.com/*,https://api.bountysource.com/*,https://bitbucket.org/atlassian/bamboo-checkstyle-plugin,https://www.manning.com/books/java-development-with-ant,https://opencollective.com/*,https://oss.sonatype.org/service/local/staging/deploy/maven2/ |
HTTP errors ignored | 401 |
HTTP warning ignored | None |
The following table presents the summary of all checked documents.
Number Of Documents Analyzed | Links | |||
---|---|---|---|---|
Total | ![]() |
![]() |
![]() | |
1560 | 78984 | 78845 | 0 | 139 |
The following table presents the details of all checked documents.